...Saturday...Captain's Plan for Game and Teams | ||
| Week_Of: | 2026-04-13 | |
| Play Day: | Saturday | |
| @Course: | ........ | |
| Team Pairings are: | ||
| Team_A: | ||
| Team_B: | ||
| Team_C: | ||
| Game Selection and Comments | ||
| Game Selected: | ||
| Captain??: | ..See "Schedule" Page.. | |
|
| ||
|
[Score keeper will validate final numbers-a Must!] [Captain must be Informed to Drop out of Set Game Plan ] | ||
[Note: Day's Electronic Score cards can be viewed until 6pm]
[***BELOW - DO NOT MESS, Captain's USE ONLY*** ]
|
----below: Only One(1) Space betwn names--- |